Type of Apartments
Type | Area | Price |
---|---|---|
2BHK | 106.72 sq.mts | |
2BHK | 110.53 sq.mts | |
2BHK | 111.25 sq.mts | |
2BHK | 115.06 sq.mts | |
3BHK | 148.23 sq.mts | |
3BHK | 152.80 sq.mts | |
3BHK | 157.33 sq.mts |
GOA RERA Registration Status: Registered
• Devashri Greens IIA: RERA Registration No - PRGO03180188
• Devashri Greens IIB: RERA Registration No - PRGO03180019
• Devashri Greens III: RERA Registration No. PRGO03180146